Exam results from Summer 2024 are summarised below:
Progress 8 Score | -0.30 |
Attainment 8 Score | 42.0 |
% students achieving grade 4+ in English and Maths | 59.4% |
% students achieving grade 5+ in English and Maths | 30.7% |
EBacc Average Points Score | 3.73 |
% students entering EBacc | 25.7% |
Exam results from Summer 2023 are summarised below:
Progress 8 Score | -0.48 |
Attainment 8 Score | 40.1 |
% students achieving grade 4+ in English and Maths | 57% |
% students achieving grade 5+ in English and Maths | 29% |
EBacc Average Points Score | 3.45 |
% students entering EBacc | 24% |
Further information is available by following this link to the DFE:
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=121670